Product Description
EXCELLENT BLADE LIFE ON RESAWS AND PORTABLE SAWMILLS
Teeth are ground and induction hardened to keep the blade sharp
High carbon backing steel reduces band breaks and allows multiple sharpenings
SMOOTH, STRAIGHT CUTS AT PRODUCTION RATES
Deep gullet design effectively removes sawdust to minimize wavy cutting
Durable tooth form cuts efficiently through hard knots
CUTS A WIDE RANGE OF SOFT AND HARD WOODS
Precision set teeth cut a variety of wood types from pine and cedar to oak and maple
Optimized to cut the most difficult wood including seasoned and frozen timber
Specifications
WIDTH X THICKNESS (IN) | HOOK ANGLE | SIDE SET (IN) | KERF (IN) | PRIMARY APPLICATION | TOOTH SPACING (IN) | 1/2" | 3/4" | 7/8" | 1" |
---|---|---|---|---|---|---|---|---|---|
TPI | 2 | 1.3 | 1.1 | 1.0 | |||||
1 x .035 | 10° | .016 | .067 | Pallet Resaws /High Dust Removal |
2002978 | ||||
1 x .035 | 10° | .022 | .079 | Pallet Resaws /General Purpose |
2002979 | ||||
1 x .035 | 10° | .018 | .071 | Pallet Resaws /High Dust Removal |
2002980 | ||||
1 x .035 | 10° | .022 | .079 | Pallet Resaws /General Purpose |
2002981 | ||||
1-1/4" x .042 | 10° | .022 | .086 | General Purpose |
1990159 | ||||
1-1/4" x .042 | 10° | .022 | .086 | General Purpose |
2007841 | ||||
1-1/2" x .045 | 10° | .026 | .097 | General Purpose |
2003000 | ||||
1-1/2" x .045 | 10° | .026 | .097 | General Purpose |
2003075 | ||||
1-1/2" x .055 | 10° | .026 | .107 | General Purpose |
2003086 | ||||
1-1/2" x .055 | 10° | .026 | .107 | General Purpose |
2003088 | ||||
All coils are random length, palletized coils between 375 and 450 feet |