Product Description
FASTER CUTTING WITH M-42 HIGH SPEED STEEL TOOTH EDGE
Runs at twice the speed of carbon blades for faster, easier cutting
LONGER BLADE LIFE
Lasts 10 times longer than carbon blades
FOR GENERAL PURPOSE HAND-FED APPLICATIONS
Tool and die shops, machine shops, maintenance facilities
Specifications
TOOTH FORM WIDTH X THICKNESS | VARI-TOOTH© TPI | STANDARD TPI | HOOK TPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IN | 6/10 | 8/12 | 10/14 | 14/18 | 10 | 14 | 18 | 24 | 3 | 4 | 6 | |
1/4 x .025 | 6.4 x 0.64 | ◆ | ◆ | ◆ | ||||||||
1/4 x .035 | 6.4 x 0.90 | ◆ | ◆ | |||||||||
3/8 x .025 | 9.5 x 0.64 | ◆ | ◆ | |||||||||
3/8 x .035 | 9.5 x 0.90 | ◆ | ◆ | ◆ | ||||||||
1/2 x .020 | 12.7 x 0.50 | * | * | * | * | * | ||||||
1/2 x .025 | 12.7 x 0.64 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||
1/2 x .035 | 12.7 x 0.90 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
Application
- Aluminum/Non-Ferrous
- Stainless Steels
- Carbon Steels
- Tool Steels
- Structural Steels
- Wood
- Alloy Steels