Product Description
LB10801C Electro-Blu™ Carbide Tipped Prestige® Non-Melt Plastic 10 Inch Dia x 80T M-TCG, -2 Deg, 5/8 Bore, Non-Stick Coated
#LB10801C
(D) Diameter | 10 (250mm) |
---|---|
Teeth | 80 |
(d) Bore | 5/8 |
Tooth Grind | M-TCG |
Hook Angle | -2° |
Kerf (B) | .100 (2.5mm) |
Plate (C) |
.070 (1.8mm) |
When cutting acrylics and plastics, "chip-welding" – a melting of the material is a concern. But not with these Non-Melt blades. With a modified triple-chip grind and a 2° negative hook angle, they produce less heat than a standard blade, leaving a crisp and smooth edge.
Excellent for Cutting
Plastics | Nitrile Rubber |
Acrylonitrile Butadiene Styrene (ABS) | Nylon |
Acetal | Perspex® Cast Acrylic Sheet |
Acrylic | Plastic Laminate Flooring |
Acrylic Sheets | Plexiglas® |
Alupanel® | Poly (methyl methacrylate) (PMMA) |
Copolymer | Polycarbonate (Lexan™) |
Coroplast®* | Polyethylene (PE) |
Correx Boards | Polyethylene Terephthalate (PET) |
Corrugated Polypropolyene | Polyethylene Terephthalate Glycol-Modified (PETG / PET-G) |
Delrin | Polypropylene (PP) |
Ethylene-Vinyl Acetate | Solid Surface |
Foam Board | Styrene-Acrylonitrile |
Gatorfoam®** | Styrene-Butadiene Rubber (SBR) |
High Density Polyethylene (HDPE) | Styrene-Isoprene-Styrene (SIS) |
High Impact Plystyrene (HIPS) | Teflon® |
High Pressure Laminates (HPL) | Thermoplastic Polyolefin (TPO) |
Low Density Plyethylene (LDPE) | Trespa® Meteon®*** |
Lucite® | Ultra High Molecular Weight Polyethylene (UHMWPE) |
Mechanical/Engineered Plastics | Wood |
* A soft plastic cardboard made with super soft super flexible PVC.
** A polystyrene foam board bonded between two layers of Luxcell® wood-fiber veneer.
*** Decorative high-pressure compact laminate (HPL) with an integral surface.
Benefits of Electro-Blu™ Coating
- Reduces resin accumulation and heat build-up
- Tips stay sharper longer resulting in extended blade life
- Applied by using an electrostatic bonding process