Product Description
STRAIGHTER, EASIER CUT
The body of this blade is heat treated for extra stability while cutting
Recommended for use at band speeds less than 4,000 feet (1,200 meters) per minute
DESIGNED FOR USE ON VERTICAL CONTOUR SAWS AND SMALL CUT-OFF SAWS
Perfect for utility cutting of a wide variety of materials
Specifications
TOOTH FORM | STANDARD | HOOK | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SET PATTERN WIDTH X THICKNESS | RAKER SET TPI | WAVY TPI | RAKER SET TPI | |||||||
IN | MM | 6 | 8 | 10 | 14 | 18 | 24 | 3 | 4 | 6 |
1/4 x .025 | 6.4 x 0.64 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||
3/8 x .025 | 9.5 x 0.64 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||
1/2 x .025 | 12.7 x 0.64 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||
5/8 x .032 | 16 x 0.80 | ◆ | ◆ | |||||||
3/4 x .035 | 19 x 0.90 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||
1 x .035 | 25.4 x 0.90 | ◆ | ◆ | ◆ | ◆ | ◆ |
Application
- Aluminum
- Carbon
- Brass
- Graphite
- Bronze
- Plastics
- Copper
- Mild Steels
- Fiberglass