Product Description
LONG LIFE. FAST CUTTING
Solids of mild to moderate machinability
Proprietary backing steel preparation provides increased fatigue life
PENETRATES WITH LESS FEED FORCE
Extreme positive rake tooth form
INCREASED CUTTING RATES
Deep gullet design
Lenox Bi-Metal Bandsaw Blade: The Versatile Choice for Metal Cutting
The Lenox Bi-Metal Bandsaw Blade is a high-performance blade designed for exceptional performance and durability in various metal cutting applications.
Key Features of the Lenox Bi-Metal Bandsaw Blade:
- Versatility: Suitable for cutting a wide range of materials, including mild steel, stainless steel, and aluminum.
- Durable Construction: Features a proprietary backing steel that resists fatigue for extended blade life.
- Efficient Chip Removal: The deep gullet design facilitates efficient chip removal, promoting cleaner cuts.
- Positive Rake Angle: The teeth's positive rake angle ensures smooth penetration into the material being cut.
- Available in Various Sizes: Offered in a wide variety of lengths and widths to suit your specific metal cutting needs.
Upgrade your metal cutting operations with the Lenox Bi-Metal Bandsaw Blade. Its versatility, durable construction, efficient chip removal, and positive rake angle make it a dependable choice for professional metalworkers.
Specifications
WIDTH X THICKNESS | TPI | ||||||
---|---|---|---|---|---|---|---|
IN | MM | 1.0/1.3 | 1.5/2.0 | 2/3 | 3/4 | 4/6 | 5/8 |
3/4 x .035 | 19 x 0.90 | * | |||||
1 x .035 | 27 x 0.90 | â—† | â—† | â—† | â—† | ||
1-1/4 x .042 | 34 x 1.07 | â—† | â—† | â—† | â—† | â—† | |
1-1/2 x .050 | 41 x 1.27 | â—† | â—† | â—† | â—† | ||
2 x .063 | 54 x 1.60 | â—† | â—† | â—† | â—† | â—† | |
2-5/8 x .063 | 67 x 1.60 | â—† | â—† | â—† | |||
3 x .063 | 80 x 1.60 | â—† |
Applications
Primary
Solid Square / Rectangle
Sold Round
Plate
Secondary
Bundles
Tube
Angle Iron
Materials
- Alloy Steels
- Mold Steels
- Tool Steels
- Bearing Steels
- Carbon steels
Secondary
- Aluminum / Non-Ferrous
- Stainless Steels
- Structural Steels
- Titanium
ROUND SOLID
LOCATE WIDTH OF CUT (W)
WIDTH OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 10/14 |
.5 | 12.5 | 8/12 |
.6 | 15 | 8/12 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/10 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 0/7/1.0 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
SQUARE/RECTANGLE SOLID
LOCATE DIAMETER OF CUT (D)
DIAMETER OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 8/12 |
.5 | 12.5 | 6/10 |
.6 | 15 | 6/10 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/8 5/8 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 1.0/1.3 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
TUBING/PIPE/STRUCTURALS
LOCATE WALL THICKNESS (T)
WALL THICKNESS | ||
---|---|---|
IN | MM | TPI |
.05 | 1.25 | 14/18 |
.10 | 2.5 | 10/14 |
.15 | 3.75 | 8/12 |
.20 | 5 | 6/10 |
.25 | 6.25 | 6/8 5/8 |
.30 | 7.5 | 6/8 5/8 |
.40 | 10 | 4/6 |
.50 | 12.5 | 4/6 |
.60 | 15 | 4/6 |
.70 | 17.5 | 3/4 |
.80 | 20 | 3/4 |
.90 | 22.5 | 3/4 |
1 | 25 | 3/4 |
1.5 | 37.5 | 2/3 |
2 | 50 | 2/3 |