Product Description
DESIGNED FOR LONG LIFE IN GENERAL PURPOSE CUTTING APPLICATIONS
Patented TUFF TOOTH™ design reduces tooth strippage
M-42 high speed steel edge for excellent heat and wear resistance
Lenox Classic Bandsaw Blade: Reliable Performance for General Purpose Cutting
The Lenox Classic is a versatile and reliable bandsaw blade designed for extended service life in various general purpose cutting applications.
Key Features of the Lenox Classic:
- Long-lasting Performance: The Lenox Classic features a patented TUFF TOOTH™ design that minimizes tooth breakage and chipping, ensuring long blade life and reduced replacement costs.
- Superior Wear Resistance: M-42 high-speed steel cutting edge delivers exceptional heat resistance and wear resistance, allowing you to tackle tough jobs with confidence.
- Versatility for Various Materials: Suitable for cutting a wide range of materials in general purpose applications.
- Available in Multiple Sizes: Offered in a wide range of lengths (2 ft to 6 ft) and widths (3/8 in to 1 in) to suit your specific cutting needs.
The Lenox Classic bandsaw blade is a dependable choice for professional woodworkers and DIY enthusiasts alike. Its long-lasting performance, superior wear resistance, and versatility make it a valuable asset for your workshop.
Specifications
TOOTH FORMWIDTH X THICKNESS | TUFF TOOTH™TPI | VARI-TOOTH®TPI | WAVYTPI | HOOKTPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|
IN | MM | 4/6 | 6/8 | 5/8 | 6/10 | 8/12 | 10/14 | 14 | 18 | 3 |
3/4 x .035 | 19 x 0.90 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ |
1 x .035 | 27 x 0.90 | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||
1-1/4 x .042 | 34 x 1.07 | ◆ | ◆ | ◆ | ◆ | ◆ |
Applications
Primary
Solid Square / Rectangle
Sold Round
Plate
Secondary
I-Beam
Bundles
Tube
Angle Iron
Materials
- Carbon Steels
- Aluminum / Non-Ferrous
- Structural Steels
Secondary
- Alloy Steels
- Bearing Steels
- Mold Steels
- Tool Steels
- Stainless Steels
SQUARE/RECTANGLE SOLID
LOCATE WIDTH OF CUT (W)
WIDTH OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 10/14 |
.5 | 12.5 | 8/12 |
.6 | 15 | 8/12 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/10 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 0/7/1.0 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
ROUND SOLID
LOCATE DIAMETER OF CUT (D)
DIAMETER OF CUT | ||
---|---|---|
IN | MM | TPI |
.1 | 2.5 | 14/18 |
.2 | 5 | 14/18 |
.3 | 7.5 | 10/14 |
.4 | 10 | 8/12 |
.5 | 12.5 | 6/10 |
.6 | 15 | 6/10 |
.7 | 17.5 | 6/10 |
.8 | 20 | 6/8 5/8 |
.9 | 22.5 | 6/8 5/8 |
1 | 25 | 6/8 5/8 |
2 | 50 | 4/6 |
5 | 125 | 3/4 |
10 | 250 | 2/3 |
15 | 375 | 1.5/2.0 1.4/2.0 |
20 | 500 | 1.0/1.3 |
25 | 675 | 1.0/1.3 |
30 | 750 | 1.0/1.3 |
35 | 875 | 1.0/1.3 |
40 | 1000 | 0/7/1.0 |
45 | 1125 | 0/7/1.0 |
50 | 1250 | 0/7/1.0 |
TUBING/PIPE/STRUCTURALS
LOCATE WALL THICKNESS (T)
WALL THICKNESS | ||
---|---|---|
IN | MM | TPI |
.5 | 1.25 | 14/18 |
.10 | 2.5 | 10/14 |
.15 | 3.75 | 8/12 |
.20 | 5 | 6/10 |
.25 | 6.25 | 6/8 5/8 |
.30 | 7.5 | 6/8 5/8 |
.40 | 10 | 4/6 |
.50 | 12.5 | 4/6 |
.60 | 15 | 4/6 |
.70 | 17.5 | 3/4 |
.80 | 20 | 3/4 |
.90 | 22.5 | 3/4 |
1 | 25 | 3/4 |
1.5 | 37.5 | 2/3 |
2 | 50 | 2/3 |