Product Description
HIGH QUALITY, MICRO-GRAINED CARBIDE
Outstanding durability
STRONG TOOTH DESIGN
Superior edge strength and strip resistance
NEW HIGH PERFORMANCE BACKING STEEL
Excellent fatigue life
REPLACES ABRASIVE CUT-OFF OPERATIONS
Lenox HRC: The Heavy-Duty Champion for Abrasive Material Conquering
The Lenox HRC bandsaw blade is a heavy-duty blade specifically designed to dominate challenging cuts in abrasive materials.
Key Features of the Lenox HRC:
- Cuts Through Tough Materials: Features an extra-thick, specially formulated blade with teeth designed to tackle even the most challenging abrasive materials, including stone, concrete, and composites.
 - Superior Wear Resistance: The Lenox HRC's robust construction ensures exceptional resistance to wear and tear, minimizing downtime and replacement costs, even in demanding applications.
 - Extended Blade Life: The blade incorporates features that minimize heat buildup during cutting, extending blade life and reducing the need for replacements.
 - Available in Various Sizes: Offered in a wide range of lengths and widths to suit your specific cutting needs in abrasive materials.
 
Tame the toughest materials with the Lenox HRC bandsaw blade. Its extra-thick construction, superior wear resistance, and extended blade life make it ideal for professional contractors and fabrication shops working with challenging materials.
Specifications
| TOOTH FORM WIDTH X THICKNESS  | VARI-TOOTH® TPI  | STANDARD TPI  | ||
|---|---|---|---|---|
| IN | MM | 2/3 | 3/4 | 3 | 
| 1 x .035 | 27 x 0.90 | â—† | ||
| 1-1/4 x .042 | 34 x 1.07 | â—† | â—† | |
| 1-1/2 x .050 | 41 x 1.27 | â—† | ||
| 2 x .063 | 54 x 1.60 | â—† | ||
Applications
Primary
Case-Hardened Tubes
Secondary
Solid Square / Rectangle
Solid Round
Plate
Tube
Materials
- Carbon Steels
 - Case Hardened Materials
 
SQUARE/RECTANGLE SOLID
LOCATE WIDTH OF CUT (W)
| WIDTH OF CUT | ||
|---|---|---|
| IN | MM | TPI | 
| .1 | 2.5 | 14/18 | 
| .2 | 5 | 14/18 | 
| .3 | 7.5 | 10/14 | 
| .4 | 10 | 10/14 | 
| .5 | 12.5 | 8/12 | 
| .6 | 15 | 8/12 | 
| .7 | 17.5 | 6/10 | 
| .8 | 20 | 6/10 | 
| .9 | 22.5 | 6/8 5/8 | 
| 1 | 25 | 6/8 5/8 | 
| 2 | 50 | 4/6 | 
| 5 | 125 | 3/4 | 
| 10 | 250 | 2/3 | 
| 15 | 375 | 1.5/2.0 1.4/2.0 | 
| 20 | 500 | 1.0/1.3 | 
| 25 | 675 | 1.0/1.3 | 
| 30 | 750 | 1.0/1.3 | 
| 35 | 875 | 0/7/1.0 | 
| 40 | 1000 | 0/7/1.0 | 
| 45 | 1125 | 0/7/1.0 | 
| 50 | 1250 | 0/7/1.0 | 
ROUND SOLID
LOCATE DIAMETER OF CUT (D)
| DIAMETER OF CUT | ||
|---|---|---|
| IN | MM | TPI | 
| .1 | 2.5 | 14/18 | 
| .2 | 5 | 14/18 | 
| .3 | 7.5 | 10/14 | 
| .4 | 10 | 8/12 | 
| .5 | 12.5 | 6/10 | 
| .6 | 15 | 6/10 | 
| .7 | 17.5 | 6/10 | 
| .8 | 20 | 6/8 5/8 | 
| .9 | 22.5 | 6/8 5/8 | 
| 1 | 25 | 6/8 5/8 | 
| 2 | 50 | 4/6 | 
| 5 | 125 | 3/4 | 
| 10 | 250 | 2/3 | 
| 15 | 375 | 1.5/2.0 1.4/2.0 | 
| 20 | 500 | 1.0/1.3 | 
| 25 | 675 | 1.0/1.3 | 
| 30 | 750 | 1.0/1.3 | 
| 35 | 875 | 1.0/1.3 | 
| 40 | 1000 | 0/7/1.0 | 
| 45 | 1125 | 0/7/1.0 | 
| 50 | 1250 | 0/7/1.0 | 
TUBING/PIPE/STRUCTURALS
LOCATE WALL THICKNESS (T)
| WALL THICKNESS | ||
|---|---|---|
| IN | MM | TPI | 
| .5 | 1.25 | 14/18 | 
| .10 | 2.5 | 10/14 | 
| .15 | 3.75 | 8/12 | 
| .20 | 5 | 6/10 | 
| .25 | 6.25 | 6/8 5/8 | 
| .30 | 7.5 | 6/8 5/8 | 
| .40 | 10 | 4/6 | 
| .50 | 12.5 | 4/6 | 
| .60 | 15 | 4/6 | 
| .70 | 17.5 | 3/4 | 
| .80 | 20 | 3/4 | 
| .90 | 22.5 | 3/4 | 
| 1 | 25 | 3/4 | 
| 1.5 | 37.5 | 2/3 | 
| 2 | 50 | 2/3 |